ALUMINIUM MATERIALS
Aluminium Sheet

With high corrosion resistance, excellent formability and light weight, aluminium sheets offer dependable solutions in industrial and architectural applications.
- Extensive Stock
- Custom Sizes
- Fast Despatch
- Alloy1XXX · 3XXX · 5XXX · 8XXX
- Thickness0.20–10.00 mm
- Width1000–2000 mm
- SurfacePlain · Embossed · Chequer
Product Specifications
Available in a range of alloys, thicknesses and surfaces, aluminium sheets bring the advantages of corrosion resistance, light weight and high machinability.

| Property | Value |
|---|---|
| Alloy | 1XXX, 3XXX, 5XXX, 8XXX |
| Temper | H14, H24, H32, H111, H112, F |
| Thickness | 0.20–10.00 mm |
| Width | 1000–2000 mm |
| Surface | Plain, Embossed, Chequer |
| Bespoke Cutting | We cut to the sizes you need. |
Surface Options
Alüminyum çeta; levha grubunun kaymazlık gerektiren zemin, basamak, araç kasası ve platform uygulamalarına yönelik kabartmalı yüzey seçeneğidir. Tek, iki veya beş baklava desenli olarak; projeye uygun alaşım, kalınlık ve ebatla hazırlanır.
- Plain Sheet

- Embossed

- Chequer Plate

- Small Chequer

- Teardrop Pattern

Standard Sizes and
Theoretical Weights
Download the Data Sheet| Thickness (mm) | 1000 × 2000 (kg) | 1250 × 2500 (kg) | 1500 × 3000 (kg) |
|---|---|---|---|
| 0,50 | 2,70 | 4,22 | 6,07 |
| 1,00 | 5,40 | 8,44 | 12,14 |
| 1,50 | 8,10 | 12,66 | 18,21 |
| 2,00 | 10,80 | 16,88 | 24,28 |
| 2,50 | 13,50 | 21,10 | 30,35 |
| 3,00 | 16,20 | 25,32 | 36,42 |
| 4,00 | 21,60 | 33,76 | 48,56 |
| 5,00 | 27,00 | 42,20 | 60,70 |
| 6,00 | 32,40 | 50,64 | 72,84 |
| 8,00 | 43,20 | 67,52 | 97,12 |
| 10,00 | 54,00 | 84,40 | 121,40 |
Applications
- Automotive

- Home Appliances

- Refrigeration

- Electrical

- Construction

Services Offered with This Product
Related Products
Size and alloy options tailored to your project.
Get a fast quotation from our expert team and add value to your project.
Get a Quote Now















